Open Box Sale -- DJI Spark Mini Drone (Alpine White)
Quadcopter | Alpine White | Australia Authorized Dealer
SKU: CP.PT.000751
RRP $789.00
Sold Out
Notify me when back in stock
Dji White Meet Spark Mini Drone, a mini drone that features all of DJI's signature technologies, allowing you to seize the moment whenever you feel inspired. With intelligent flight control options, a mechanical gimbal, and a camera with incredible image quality, Spark empowers you to push your creative boundaries.
Features
AIRCRAFT
Takeoff Weight | 300 g |
---|---|
Dimensions | 143×143×55 mm |
Diagonal Distance (propellers excluded) | 170 mm |
Max Ascent Speed | 9.8 ft/s (3 m/s) in Sport Mode without wind |
Max Descent Speed | 9.8 ft/s (3 m/s) in Auto Landing Mode |
Max Speed | 31 mph (50 kph) in Sport Mode without wind |
Max Service Ceiling Above Sea Level | 13,123 feet (4,000 m) |
Max Flight Time | 16 minutes (no wind at a consistent 12.4 mph (20 kph)) |
Max Hovering Time | 15 minutes (no wind) |
Operating Temperature Range | 32° to 104° F (0° to 40° C) |
Satellite Positioning Systems | GPS/GLONASS |
Hover Accuracy Range | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/-0.5 m Horizontal: +/- 0.3 m (when Vision Positioning is active) or +/-1.5 m |
Transmitter Power (EIRP) | 2.4 GHz FCC: 25 dBm; CE: 18 dBm; SRRC: 18 dBm 5.8 GHz FCC: 27 dBm; CE: 14 dBm; SRRC: 27 dBm |
Operating Frequency | 2.400 - 2.483 GHz; 5.725 - 5.825 GHz |
CAMERA
Sensor | 1/2.3" CMOS Effective pixels: 12 MP |
---|---|
Lens | FOV 81.9° 25 mm (35 mm format equivalent) f/2.6 (shooting range: 2 m to 8) |
ISO Range | Video: 100-3200 Photo: 100-1600 |
Electronic Shutter Speed | 2-1/8000 s |
Image Size | 3968×2976 |
Still Photography Modes | Single Shot Burst Shooting: 3 frames Auto Exposure Bracketing (AEB): 3 bracketed frames at 0.7 EV bias Interval: 2/3/5/7/10/15/20/30/60 s |
Video Resolution | FHD: 1920×1080 30p |
Max Video Bitrate | 24 Mbps |
Supported File Systems | FAT32 |
Photo Format | JPEG |
Video Format | MP4 (MPEG-4 AVC/H.264) |
INTELLIGENT FLIGHT BATTERY
Capacity | 1480 mAh |
---|---|
Voltage | 11.4 V |
Max Charging Voltage | 13.05 V |
Battery Type | LiPo 3S |
Energy | 16.87 Wh |
Net Weight | Approx. 0.2 lbs (95 g) |
Charging Temperature Range | 41° to 104° F (5° to 40° C) |
GIMBAL
Controllable Range | Pitch: -85° to 0° |
---|---|
Stabilization | 2-axis mechanical (pitch, roll) |
WI-FI
Operating Frequency | 2.4 GHz/5.8 GHz |
---|---|
Max Transmission Distance | 100 m(Distance), 50 m(Height) (Unobstructed, free of interference) |
RECOMMENDED MICRO SD CARDS
Model | Sandisk 16/32 GB UHS-1 Micro SDHC Kingston 16/32 GB UHS-1 Micro SDHC Samsung 16/32 GB UHS-I Micro SDHC Sandisk 64 GB UHS-1 Micro SDXC Kingston 64 GB UHS-1 Micro SDXC Samsung 64 GB UHS-I Micro SDXC |
---|
SKU | OB-CP.PT.000751 |
Model # | CP.PT.000751 |
Barcode # | 06958265148521 |
Brand | Dji |
Shipping Weight | 0.5000kg |
Shipping Width | 0.220m |
Shipping Height | 0.160m |
Shipping Length | 0.240m |
Unit Of Measure | ea |
Type | store |
1 Year Limited Manufacturer Warranty
Be The First To Review This Product!
Help other Shopping Express users shop smarter by writing reviews for products you have purchased.